Key Figures
| (XLS:)  Download | 
| VOLKSWAGEN GROUP | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 2019 | 2018 | % | |||||||||||
| 
 | ||||||||||||||
| 
 | 
 | 
 | 
 | |||||||||||
| Volume Data1 in thousands | 
 | 
 | 
 | |||||||||||
| Deliveries to customers  | 10,975 | 10,834 | +1.3 | |||||||||||
| Vehicle sales  | 10,956 | 10,900 | +0.5 | |||||||||||
| Production  | 10,823 | 11,018 | −1.8 | |||||||||||
| Employees at Dec. 31 | 671.2 | 664.5 | +1.0 | |||||||||||
| 
 | 
 | 
 | 
 | |||||||||||
| Financial Data  | 
 | 
 | 
 | |||||||||||
| Sales revenue | 252,632 | 235,849 | +7.1 | |||||||||||
| Operating result before special items | 19,296 | 17,104 | +12.8 | |||||||||||
| Operating return on sales before special items  | 7.6 | 7.3 | 
 | |||||||||||
| Special items | −2,336 | −3,184 | −26.6 | |||||||||||
| Operating result | 16,960 | 13,920 | +21.8 | |||||||||||
| Operating return on sales  | 6.7 | 5.9 | 
 | |||||||||||
| Earnings before tax | 18,356 | 15,643 | +17.3 | |||||||||||
| Return on sales before tax  | 7.3 | 6.6 | 
 | |||||||||||
| Earnings after tax | 14,029 | 12,153 | +15.4 | |||||||||||
| 
 | 
 | 
 | 
 | |||||||||||
| Automotive Division2 | 
 | 
 | 
 | |||||||||||
| Total research and development costs | 14,306 | 13,640 | +4.9 | |||||||||||
| R&D ratio (%) | 6.7 | 6.8 | 
 | |||||||||||
| Cash flows from operating activities | 30,733 | 18,531 | +65.8 | |||||||||||
| Cash flows from investing activities attributable to operating activities3 | 19,898 | 18,837 | +5.6 | |||||||||||
| of which: capex | 14,007 | 13,218 | +6.0 | |||||||||||
| capex/sales revenue (%) | 6.6 | 6.6 | 
 | |||||||||||
| Net cash flow | 10,835 | −306 | x | |||||||||||
| Net liquidity at Dec. 31 | 21,276 | 19,368 | +9.9 | |||||||||||
| Return on investment (ROI) in % | 11.2 | 11.0 | 
 | |||||||||||
| 
 | 
 | 
 | 
 | |||||||||||
| Financial Services Division | 
 | 
 | 
 | |||||||||||
| Return on equity before tax4 (%) | 10.8 | 9.9 | 
 | |||||||||||
| (XLS:)  Download | 
| VOLKSWAGEN AG | ||||||
|---|---|---|---|---|---|---|
| 
 | 2019 | 2018 | % | |||
| 
 | 
 | 
 | 
 | |||
| Volume Data in thousands | 
 | 
 | 
 | |||
| Employees at Dec. 31 | 119.2 | 119.4 | −0.2 | |||
| 
 | 
 | 
 | 
 | |||
| Financial Data (HGB), € million | 
 | 
 | 
 | |||
| Sales | 80,621 | 78,001 | +3.4 | |||
| Net income for the fiscal year | 4,958 | 4,620 | +7.3 | |||
| Dividends (€) | 
 | 
 | 
 | |||
| per ordinary share | 6.50 | 4.80 | 
 | |||
| per preferred share | 6.56 | 4.86 | 
 | |||